15EDGRMG-3.5-02P
10030009817
Pluggable terminal blocks,Rated current:7A.Rated voltage (Ⅱ/2):250V,pitch:3.5mm,Color:green,Contact surface :Tin
- 02P
- 03P
- 04P
- 05P
- 06P
- 07P
- 08P
- 09P
- 10P
- 11P
- 12P
- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
- 3D model
- Packaging information
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Packaging information
Type of packaging | bag packaging |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 8A |
Rated current (D) | 8A |
Electrical parameters IEC
Rated voltage | 250V |
Rated current | 7A |
Rated voltage(II/2) | 250V |
Rated surge voltage(II/2) | 2.5KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Single row in a straight line |
Pitch | 3.5mm |
Number of potentials | 2 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Relative tracking index CTI | 600V |
Glow Wire Flammability Index GWFI | 850 |
Shell color | green |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | 15EDG-PWP |
Bridge | / |
Marking strip | / |
Others | / |
Order number | 10030009817 |
Packing unit | 2400 |
Minimum order quantity | 2400 |
Products weight (without packaging) | 0.61458333333333 |
Matching parts
- All supporting products(1)
- Related products(0)