- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Push-in spring connection, easy wiring☑ SNAP-LOCK series, with self-locking buckle
- 3D model
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Technical specification
- Environmental data
3D model
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 20A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 300V |
Rated voltage(III/3) | 300V |
Rated current | 20A |
Rated voltage(III/2) | 630V |
Rated voltage(II/2) | 1000V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Single row in a straight line |
Connection method | Push-in spring connection |
Pitch | 5mm |
Number of potentials | 2 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Relative tracking index CTI | 600V |
Glow Wire Flammability Index GWFI | 850 |
Shell color | Black |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Technical specification
Vibration resistant | 1.0mm/50HZ |
Environmental data
Relative humidity (storage/transport) | 30% ~ 70% |
Ambient temperature (assembly) | -5℃~100℃ |
Ambient temperature (storage / transport) | -40℃~70℃ |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | 2EDG-PWP-01A(H) |
Bridge | / |
Marking strip | / |
Others | / |
Order number | 10030010262 |
Packing unit | 1600 |
Minimum order quantity | |
Products weight (without packaging) | 1.6 |
Matching parts
- All supporting products(1)
- Related products(0)