- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ PUSH-IN connection technology, fast wiring☑ Suitable for single wire
☑ Wire Connector for Mini Junction Box
- 3D model
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Connection capacity
Conductor cross section solid | 0.5~1.0mm² |
Strip length | 6mm |
Electrical parameters UL
Rated voltage (B) | 150V |
Rated voltage (D) | 150V |
Rated current (B) | 7A |
Rated current (D) | 7A |
Electrical parameters IEC
Rated voltage | 320V |
Rated voltage(III/3) | 250V |
Rated current | 6A |
Rated voltage(III/2) | 320V |
Rated voltage(II/2) | 630V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Connection direction | 0° |
Connection method | Push-in spring connection |
Pitch | 2.1mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | DG220J |
Tool
Operating tool | / |
Screwdriver | / |
Order number | 10060002741 |
Packing unit | 1250 |
Minimum order quantity | 30 |
Products weight (without packaging) | 0.413 |
Matching parts
- All supporting products(0)
- Related products(1)