- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Cage clamp connection technology,fast wiring☑ Universal installation method to ensure a high degree of flexibility in device design
- 3D model
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.2~2.5mm² |
Conductor cross section flexible | 0.2~2.5mm² |
AWG | 28~14AWG |
Strip length | 8mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated current (B) | 12A |
Electrical parameters IEC
Rated voltage | 630V |
Rated voltage(III/3) | 500V |
Rated current | 20A |
Rated voltage(III/2) | 630V |
Rated voltage(II/2) | 1000V |
Rated surge voltage(III/3) | 6KV |
Rated surge voltage(III/2) | 6KV |
Rated surge voltage(II/2) | 6KV |
Item properties
Connection direction | 90° |
Type of installation | PCB welding |
Pin arrangement | Single row in a straight line |
Connection method | Push-in spring connection |
Pitch | 7.5mm |
Number of potentials | 2 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Tool
Operating tool | / |
Screwdriver | / |
VDE parameters
Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
Rated voltage | 500V | 630V | 1000V |
Rated current | 20A | 20A | 20A |
Cross section | 0.2~2.5 | 0.2~2.5 | 0.2~2.5 |
UL parameters
Use group | B | C | D |
Rated voltage | 300V | / | / |
Rated current | 12A | / | / |
AWG | 28~14 | / | / |
Order number | 10060000681 |
Packing unit | 120 |
Minimum order quantity | 30 |
Products weight (without packaging) | 3.47 |
Matching parts
- All supporting products(0)
- Related products(1)