5EDGK-7.62-02P
10010002899
Pluggable terminal blocks,Rated current:32A.Rated voltage (III/2):400V,pitch:7.62mm,Color:green,Contact surface :Tin
- 02P
- 03P
- 04P
- 05P
- 06P
- 07P
- 08P
- 09P
- 10P
- 11P
- 12P
- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Adapt to multi-type sockets, device design is highly flexible☑ Keying parts can be installed
☑ Universal installation method, suitable for various situations
- 3D model
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Connection capacity
Conductor cross section solid | 0.2~4mm² |
Conductor cross section flexible | 0.2~4.0mm² |
AWG | 30~10AWG |
Torque | 0.5N.m |
Strip length | 7mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (C) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 30A |
Rated current (D) | 10A |
Rated current (C) | 30A |
Electrical parameters IEC
Rated voltage | 400V |
Rated current | 32A |
Rated voltage(III/2) | 400V |
Rated surge voltage(III/2) | 4KV |
Item properties
Connection direction | 0° |
Screwdriver | Slotted screwdriver |
screw thread | M3 |
Pitch | 7.62mm |
Number of potentials | 2 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | 5EDG-PWI |
Bridge | / |
Marking strip | / |
Others | / |
Order number | 10010002899 |
Packing unit | 50 |
Minimum order quantity | 30 |
Products weight (without packaging) | 5.71 |
Matching parts
- All supporting products(2)
- Related products(0)