9EDGRC-5.0-02P
10020008071
Plug in connector, nominal current: 16A. Rated voltage (III/2): 250V, pin spacing: 5.0mm, color: black, contact surface: gold
- 02P
- 03P
- 04P
- 05P
- 06P
- 07P
- 08P
- 09P
- 10P
- 11P
- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Universal installation method ensures high flexibility in equipment design☑ The insertion and removal direction is parallel to the PCB
☑ Fixed foot structure, PCB installation is more secure
- 3D model
- Packaging information
- Processing notes
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Packaging information
Type of packaging | box-packed |
Processing notes
Process | Wave soldering/manual soldering |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 14.5A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 250V |
Rated voltage(III/3) | 160V |
Rated current | 16A |
Rated voltage(III/2) | 250V |
Rated voltage(II/2) | 320V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Single row in a straight line |
Pitch | 5mm |
Number of potentials | 2 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact zone metal surface | Gold plate |
Insulation Materials | PA66 |
Shell color | Black |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Relative humidity (storage/transport) | 30% ~ 70% |
Ambient temperature (assembly) | -5℃~100℃ |
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Ambient temperature (storage / transport) | -40℃~70℃ |
Order number | 10020008071 |
Packing unit | 800 |
Minimum order quantity | |
Products weight (without packaging) | 1.95 |
Matching parts
- All supporting products(1)
- Related products(1)